<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Current Events</title>
	<atom:link href="http://www.realcurrentevents.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realcurrentevents.com</link>
	<description>News That Matters</description>
	<lastBuildDate>Mon, 19 Dec 2011 03:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>North Korea&#8217;s Kim Jong Il Dead at 69</title>
		<link>http://www.realcurrentevents.com/north-koreas-kim-jong-il-dead-at-69</link>
		<comments>http://www.realcurrentevents.com/north-koreas-kim-jong-il-dead-at-69#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kim Jong Il]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=170</guid>
		<description><![CDATA[North Korean leader Kim Jong-il has died at the age of 69, state-run television has announced. Mr Kim, who has led the communist nation since the death of his father in 1994, died on a train while visiting an area outside the capital, the announcement said. He suffered a stroke in 2008 and was absent [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1"><img class="alignnone" title="Kim Jong Il Dead" src="http://img843.imageshack.us/img843/4967/kji.gif" alt="" width="145" height="123" align="left" hspace="8" />North Korean leader Kim Jong-il has died at the age of 69, state-run television has announced.</p>
<p>Mr Kim, who has led the communist nation since the death of his father in 1994, died on a train while visiting an area outside the capital, the announcement said.</p>
<p>He suffered a stroke in 2008 and was absent from public view for months. His designated successor is believed to be his third son, Kim Jong-un, who is thought to be in his late 20s.</p>
<p>Read <a href="http://tiny.cc/6csn1">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/north-koreas-kim-jong-il-dead-at-69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve&#8217;s Secret $7.7 TRILLION Bailouts</title>
		<link>http://www.realcurrentevents.com/the-federal-reserves-secret-7-7-trillion-bailouts</link>
		<comments>http://www.realcurrentevents.com/the-federal-reserves-secret-7-7-trillion-bailouts#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=164</guid>
		<description><![CDATA[A new report on the 2008 financial crisis reveals some shocking numbers that dramatically exceed the $700 billion TARP bailout. The report by Bloomberg Markets Magazine details trillions of dollars in secret federal loans made to the big banks during the 2008 financial crisis, a process that helped them rake in billions of dollars in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Ben Bernanke" src="http://img842.imageshack.us/img842/2892/benp.gif" alt="" width="200" height="150" align="left" hspace="10" />A new report on the 2008 financial crisis reveals some shocking numbers that dramatically exceed the $700 billion TARP bailout.</p>
<p>The report by Bloomberg Markets Magazine details trillions of dollars in secret federal loans made to the big banks during the 2008 financial crisis, a process that helped them rake in billions of dollars in undisclosed profits.</p>
<p>Read <a href="http://theweek.com/article/index/221883/the-federal-reserves-breathtaking-77-trillion-bank-bailout" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/the-federal-reserves-secret-7-7-trillion-bailouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Violent Video Games Make People More Aggressive</title>
		<link>http://www.realcurrentevents.com/study-violent-video-games-make-people-more-aggressive</link>
		<comments>http://www.realcurrentevents.com/study-violent-video-games-make-people-more-aggressive#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=160</guid>
		<description><![CDATA[Violent video games can alter the brain in just one week and make players more aggressive, according to researchers. A study has found that key areas in the brain suffer reduced activity, and leave it physically altered. Read Full Article]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Video Games" src="http://img831.imageshack.us/img831/6117/vgames.gif" alt="" width="175" height="136" align="left" hspace="10" />Violent video games can alter the brain in just one week and make players more aggressive, according to researchers.</p>
<p>A study has found that key areas in the brain suffer reduced activity, and leave it physically altered.</p>
<p>Read <a href="http://tiny.cc/g51y1">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/study-violent-video-games-make-people-more-aggressive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs in the Federal Government</title>
		<link>http://www.realcurrentevents.com/goldman-sachs-in-the-federal-government</link>
		<comments>http://www.realcurrentevents.com/goldman-sachs-in-the-federal-government#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Goldman Sachs Federal Government" src="http://img190.imageshack.us/img190/7440/goldej.png" alt="" width="403" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/goldman-sachs-in-the-federal-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Medical Association Calls for Legalization of Marijuana</title>
		<link>http://www.realcurrentevents.com/california-medical-association-calls-for-legalization-of-marijuana</link>
		<comments>http://www.realcurrentevents.com/california-medical-association-calls-for-legalization-of-marijuana#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=151</guid>
		<description><![CDATA[Trustees of the California Medical Assn., which represents more than 35,000 physicians statewide, adopted the position at their annual meeting in Anaheim late Friday. It is the first major medical association in the nation to urge legalization of the drug, according to a group spokeswoman, who said the larger membership was notified Saturday. Dr. Donald [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://img543.imageshack.us/img543/8994/leafz.gif" alt="" width="170" height="167" align="left" hspace="10" />Trustees of the California Medical Assn., which represents more than 35,000 physicians statewide, adopted the position at their annual meeting in Anaheim late Friday. It is the first major medical association in the nation to urge legalization of the drug, according to a group spokeswoman, who said the larger membership was notified Saturday.</p>
<p>Dr. Donald Lyman, the Sacramento physician who wrote the group&#8217;s new policy, attributed the shift to growing frustration over California&#8217;s medical marijuana law, which permits cannabis use with a doctor&#8217;s recommendation. That, he said, has created an untenable situation for physicians: deciding whether to give patients a substance that is illegal under federal law.</p>
<p>Read <a href="http://tiny.cc/nyh8t" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/california-medical-association-calls-for-legalization-of-marijuana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Letter Claims U.S. Troops Executed Iraqi Citizens</title>
		<link>http://www.realcurrentevents.com/leaked-letter-claims-u-s-troops-executed-iraqi-citizens</link>
		<comments>http://www.realcurrentevents.com/leaked-letter-claims-u-s-troops-executed-iraqi-citizens#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=147</guid>
		<description><![CDATA[More than five years after the American military denied claims that its troops had executed at least 10 Iraqi civilians in cold blood, new evidence has emerged in a WikiLeaks diplomatic cable casting serious doubt on the US version of events. A UN complaint contained in the latest batch of cables published by the whistle-blowing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://img851.imageshack.us/img851/7773/iraqi.gif" alt="" width="200" height="154" align="left" hspace="10" />More than five years after the American military denied claims that its troops had executed at least 10 Iraqi civilians in cold blood, new evidence has emerged in a WikiLeaks diplomatic cable casting serious doubt on the US version of events.</p>
<p>A UN complaint contained in the latest batch of cables published by the whistle-blowing organisation suggests that in 2006 US troops killed at least 10 civilians, including five children and an elderly woman, in the central town of Ishaqi before ordering an air strike which destroyed the house where the alleged killings took place.</p>
<p>Read <a href="http://tiny.cc/ajg08" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/leaked-letter-claims-u-s-troops-executed-iraqi-citizens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Orbit Decay</title>
		<link>http://www.realcurrentevents.com/global-orbit-decay</link>
		<comments>http://www.realcurrentevents.com/global-orbit-decay#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global Orbit Decay]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=134</guid>
		<description><![CDATA[Global Orbit Decay By: Willie McDonald *cdnld30@gmail.com* The events below were discovered by scientific organizations such as NASA, not by me! These events were discovered in the 20th century, and are occurring simultaneously, and are slowly worsening. Many of these events below have been occurring for less than a millennium (LTM). I believe they are [...]]]></description>
			<content:encoded><![CDATA[<p>Global Orbit Decay<br />
By: Willie McDonald<br />
*cdnld30@gmail.com*</p>
<p>The events below were discovered by scientific organizations such as NASA, not by me! These events were discovered in the 20th century, and are occurring simultaneously, and are slowly worsening. Many of these events below have been occurring for less than a millennium (LTM).</p>
<p>I believe they are now beginning to affect the Earth&#8217;s climate. Greenhouse gases have nothing to do with global warming. Many scientists believe the sun plays a larger role in climate change than first thought.</p>
<p>The oil companies&#8217; crude oil extraction process is causing less crude oil to reach the core, causing the core to cool, which causes the Earth&#8217;s magnetic field to weaken, which is causing the Earth orbit around the sun to destabilize. This link below proves hydrocarbons (crude oil, and methane) are being burned in the lower mantle, and outer core, and carbon materials are also ejected from volcanoes during eruptions. Carbon is a by-product of hydrocarbons.</p>
<p><a href="http://library.thinkquest.org/28327/html/universe/solar_system/planets/earth/interior/layers_of_earth.html" target="_blank">http://library.thinkquest.org/28327/html/universe/solar_system/planets/earth/interior/layers_of_earth.html</a></p>
<p><a href="http://www.aaas.org/news/releases/2011/0928sp_carbon.shtml?sa_campaign=Internal_Ads/AAAS/RSS_News/2011-09-28/" target="_blank">http://www.aaas.org/news/releases/2011/0928sp_carbon.shtml?sa_campaign=Internal_Ads/AAAS/RSS_News/2011-09-28/</a></p>
<p><a href="http://en.wikipedia.org/wiki/Carbon_cycle" target="_blank">http://en.wikipedia.org/wiki/Carbon_cycle</a></p>
<p><a href="http://en.wikipedia.org/wiki/Crude_oil" target="_blank">http://en.wikipedia.org/wiki/Crude_oil</a></p>
<p>If it&#8217;s not reversed in time all life on this planet will perish. Below are the reasons I believe the Earth&#8217;s orbit around the sun is destabilizing, and is responsible for global warming. The heat from the sun will spread from the equator toward both polar ice caps as the Earth orbit destabilizes. The temperature is always higher in regions on, or near the equator, than regions near the polar ice cap. The temperature depends on the location, not greenhouse gas concentrations.</p>
<p>(1). The sun is getting hotter, and brighter. It is possible Earth is moving closer to the sun. (LTM).</p>
<p>A. <a href="http://www.biocab.org/Amplitude_Solar_Irradiance.html" target="_blank">http://www.biocab.org/Amplitude_Solar_Irradiance.html</a></p>
<p>B.<a href="http://telegraph.co.uk/science/science-news/3325679/the-truth-about-global-warming-its-the-sun-thats-to-blame.html" target="_blank">http://telegraph.co.uk/science/science-news/3325679/the-truth-about-global-warming-its-the-sun-thats-to-blame.html</a></p>
<p>C. <a href="http://www.nasa.gov/topics/solarsystem/features/sun-brightness.html" target="_blank">http://www.nasa.gov/topics/solarsystem/features/sun-brightness.html</a></p>
<p>D. <a href="http://www.nasa.gov/centers/goddard/news/topstory/2003/0313irradiance.html" target="_blank">http://www.nasa.gov/centers/goddard/news/topstory/2003/0313irradiance.html</a></p>
<p>E. <a href="http://www.appinsys.com/GlobalWarming/GW_Part6_SolarEvidence.htm" target="_blank">http://www.appinsys.com/GlobalWarming/GW_Part6_SolarEvidence.htm</a></p>
<p>F. <a href="http://curious.astro.cornell.edu/question.php?number=232" target="_blank">http://curious.astro.cornell.edu/question.php?number=232</a></p>
<p>G. <a href="http://www.oism.org/pproject/s33p36.htm" target="_blank">http://www.oism.org/pproject/s33p36.htm</a></p>
<p>(2). The earth is developing a breach in its magnetic field. (LTM).</p>
<p>A. <a href="http://www.science.nasa.gov/science-news/science-at-nasa/2008/16dec_giantbreach" target="_blank">http://www.science.nasa.gov/science-news/science-at-nasa/2008/16dec_giantbreach</a></p>
<p>B. <a href="http://news.nationalgeographic.com/news/2004/09/0909_040909_earthmagfield.html" target="_blank">http://news.nationalgeographic.com/news/2004/09/0909_040909_earthmagfield.html</a></p>
<p>(3). The moon is moving away from the Earth. (Read last sentence above figure 11.).</p>
<p>A. <a href="http://www.uni.edu/morgans/astro/course/Notes/section4/new17.html" target="_blank">http://www.uni.edu/morgans/astro/course/Notes/section4/new17.html</a></p>
<p>(4). The Earth&#8217;s rotation is slowing down. (LTM).</p>
<p>A. <a href="http://bowie.gsfc.nasa.gov/ggfc/tides/intro.html" target="_blank">http://bowie.gsfc.nasa.gov/ggfc/tides/intro.html</a></p>
<p>(5). The Earth is increasingly shifting, or tilting on its axis. (LTM).</p>
<p>A. <a href="http://divulgence.net/axis%20shift%202.html" target="_blank">http://divulgence.net/axis%20shift%202.html</a></p>
<p>(6). The Earth is wobbling on its axis.</p>
<p>A.<a href="http://www.world-weather.com/world-weather/our-wobbling-earth-wobbled-by-the-worlds-weather/" target="_blank">http://www.world-weather.com/world-weather/our-wobbling-earth-wobbled-by-the-worlds-weather/</a></p>
<p>B. <a href="http://www.en.wikipedia.org/wiki/chandler_wobble" target="_blank">http://www.en.wikipedia.org/wiki/chandler_wobble</a></p>
<p>(7). Both polar ice caps outer regions are being melted by the sun, during each ice caps summer season, and the oceans are rising. (LTM)</p>
<p>A. You should know this by now.</p>
<p>People shade themselves from the sun, not from the greenhouse effect. You will never get sun burn, heat stroke, or skin cancer from the greenhouse gas effect. Beware of the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/global-orbit-decay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Had to Vote in the GOP Primaries, Who Would You Choose?</title>
		<link>http://www.realcurrentevents.com/if-you-had-to-vote-in-the-gop-primaries-who-would-you-choose</link>
		<comments>http://www.realcurrentevents.com/if-you-had-to-vote-in-the-gop-primaries-who-would-you-choose#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[GOP Primary]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=129</guid>
		<description><![CDATA[If You Had to Vote in the GOP Primaries, Who Would You Choose? Michele Bachmann Herman Cain Newt Gingrich Jon Huntsman Ron Paul Rick Perry Mitt Romney pollcode.com free polls ]]></description>
			<content:encoded><![CDATA[<p><center></p>
<form action="http://poll.pollcode.com/a1Jw" method="post">
<table width="150" border="0" cellspacing="2" cellpadding="0" bgcolor="EEEEEE">
<tbody>
<tr>
<td style="text-align: center;" colspan="2"><span style="color: #000000; font-family: Verdana;"><strong>If You Had to Vote in the GOP Primaries, Who Would You Choose?</strong></span></td>
</tr>
<tr>
<td width="5">
<input type="radio" name="answer" value="1" /></td>
<td><span style="color: #000000; font-family: Verdana;">Michele Bachmann</span></td>
</tr>
<tr>
<td width="5">
<input type="radio" name="answer" value="2" /></td>
<td><span style="color: #000000; font-family: Verdana;">Herman Cain</span></td>
</tr>
<tr>
<td width="5">
<input type="radio" name="answer" value="3" /></td>
<td><span style="color: #000000; font-family: Verdana;">Newt Gingrich</span></td>
</tr>
<tr>
<td width="5">
<input type="radio" name="answer" value="4" /></td>
<td><span style="color: #000000; font-family: Verdana;">Jon Huntsman</span></td>
</tr>
<tr>
<td width="5">
<input type="radio" name="answer" value="5" /></td>
<td><span style="color: #000000; font-family: Verdana;">Ron Paul</span></td>
</tr>
<tr>
<td width="5">
<input type="radio" name="answer" value="6" /></td>
<td><span style="color: #000000; font-family: Verdana;">Rick Perry</span></td>
</tr>
<tr>
<td width="5">
<input type="radio" name="answer" value="7" /></td>
<td><span style="color: #000000; font-family: Verdana;">Mitt Romney</span></td>
</tr>
<tr>
<td colspan="2"><center><br />
<input type="submit" value="Vote" />
<input type="submit" name="view" value="View" /></center></td>
</tr>
<tr>
<td colspan="2" align="right"><span style="color: black; font-family: Verdana;">pollcode.com <a href="http://pollcode.com/">free polls</a> </span></td>
</tr>
</tbody>
</table>
</form>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/if-you-had-to-vote-in-the-gop-primaries-who-would-you-choose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Politicians Wear Uniforms Like Nascar Drivers to Identify Their Corporate Sponsors?</title>
		<link>http://www.realcurrentevents.com/should-politicians-wear-uniforms-like-nascar-drivers-to-identify-their-corporate-sponsors</link>
		<comments>http://www.realcurrentevents.com/should-politicians-wear-uniforms-like-nascar-drivers-to-identify-their-corporate-sponsors#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://img804.imageshack.us/img804/7164/2da4b792cd.jpg" alt="" width="450" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/should-politicians-wear-uniforms-like-nascar-drivers-to-identify-their-corporate-sponsors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: &#8220;Highly Likely&#8221; Iran&#8217;s Khamenei Authorized Assassination Plot</title>
		<link>http://www.realcurrentevents.com/us-highly-likely-irans-khamenei-authorized-assassination-plot</link>
		<comments>http://www.realcurrentevents.com/us-highly-likely-irans-khamenei-authorized-assassination-plot#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ali Khamenei]]></category>

		<guid isPermaLink="false">http://www.realcurrentevents.com/?p=120</guid>
		<description><![CDATA[The U.S. government believes it is highly likely that Iran Supreme Leader Ali Khamenei signed off on a plot to assassinate Saudi Arabia&#8217;s ambassador to Washington and bomb the Saudi and Israeli embassies here, senior U.S. officials said Wednesday. &#8220;This is the kind of operation &#8212; the assassination of a diplomat on foreign soil &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://img829.imageshack.us/img829/2985/alil.gif" alt="" width="170" height="150" align="left" hspace="10" />The U.S. government believes it is highly likely that Iran Supreme Leader Ali Khamenei signed off on a plot to assassinate Saudi Arabia&#8217;s ambassador to Washington and bomb the Saudi and Israeli embassies here, senior U.S. officials said Wednesday.</p>
<p>&#8220;This is the kind of operation &#8212; the assassination of a diplomat on foreign soil &#8212; that would have been vetted at the highest levels of the Iranian government,&#8221; said a senior official who was not authorized to speak publicly about the sensitive analysis. &#8220;We can&#8217;t prove that, but we do not think it was a rogue operation in any way.&#8221;</p>
<p>Read <a href="http://tiny.cc/o4exu">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realcurrentevents.com/us-highly-likely-irans-khamenei-authorized-assassination-plot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

